| Logistik |
|
|---|---|
| Veredelung |
|
| Konfektion |
|
| Weben/Stricken | / |
| Färbung | / |
| Artikelmaße | 6/8 | 8/10 | 10/12 | 12/14 |
|---|---|---|---|---|
| Brustumfang | 78 | 84 | 90 | 96 |
| Höhe | 55 | 60 | 65 | 70 |
| Ärmellänge | 45.6 | 49.6 | 53.6 | 57.6 |
Für die Maßangaben in cm gilt eine Fertigungstoleranz von ±2 cm.
| Größe S | Normale Größe | Größe L |
Unverbindliche Angaben auf Grundlage einer Auswahl von Größentabellen aus der Konfektionsbranche.