Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
XS | 62.70 € | 44.39 € | 43.90 € | 37.12 € | 35.36 € | 35.36 € | 33.36 € | 489 489 items in European stock (48h/72h) | 62.70 € | |
S | 62.70 € | 44.39 € | 43.90 € | 37.12 € | 35.36 € | 35.36 € | 33.36 € | 726 726 items in European stock (48h/72h) | 62.70 € | |
M | 62.70 € | 44.39 € | 43.90 € | 37.12 € | 35.36 € | 35.36 € | 33.36 € | 1233 1233 items in European stock (48h/72h) | 62.70 € | |
L | 62.70 € | 44.39 € | 43.90 € | 37.12 € | 35.36 € | 35.36 € | 33.36 € | 1235 1235 items in European stock (48h/72h) | 62.70 € | |
XL | 62.70 € | 44.39 € | 43.90 € | 37.12 € | 35.36 € | 35.36 € | 33.36 € | 771 771 items in European stock (48h/72h) | 62.70 € | |
2XL | 62.70 € | 44.39 € | 43.90 € | 37.12 € | 35.36 € | 35.36 € | 33.36 € | 310 310 items in European stock (48h/72h) | 62.70 € | |
3XL | 63.58 € | 45.01 € | 44.50 € | 37.63 € | 35.86 € | 35.86 € | 33.82 € | 166 166 items in European stock (48h/72h) | 63.58 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Measures | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest size | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
Height | 69 | 70 | 71 | 72 | 73 | 74 | 75 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.