Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
XS | 39.66 € | 28.08 € | 27.77 € | 23.48 € | 22.37 € | 22.37 € | 21.10 € | 126 126 items in European stock (48h/72h) | 39.66 € | |
S | 39.66 € | 28.08 € | 27.77 € | 23.48 € | 22.37 € | 22.37 € | 21.10 € | 228 228 items in European stock (48h/72h) | 39.66 € | |
M | 39.66 € | 28.08 € | 27.77 € | 23.48 € | 22.37 € | 22.37 € | 21.10 € | 576 576 items in European stock (48h/72h) | 39.66 € | |
L | 39.66 € | 28.08 € | 27.77 € | 23.48 € | 22.37 € | 22.37 € | 21.10 € | 402 402 items in European stock (48h/72h) | 39.66 € | |
XL | 39.66 € | 28.08 € | 27.77 € | 23.48 € | 22.37 € | 22.37 € | 21.10 € | 112 112 items in European stock (48h/72h) | 39.66 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Measures | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest size | 97 | 102 | 107 | 112 | 117 |
Height | 58 | 60 | 62 | 64 | 66 |
Sleeve length | 60 | 61 | 62 | 63 | 64 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.