Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
S | 50.26 € | 35.58 € | 35.17 € | 29.75 € | 28.34 € | 28.34 € | 26.74 € | 151 151 items in European stock (48h/72h) | 50.26 € | |
M | 50.26 € | 35.58 € | 35.17 € | 29.75 € | 28.34 € | 28.34 € | 26.74 € | 304 304 items in European stock (48h/72h) | 50.26 € | |
L | 50.26 € | 35.58 € | 35.17 € | 29.75 € | 28.34 € | 28.34 € | 26.74 € | 399 399 items in European stock (48h/72h) | 50.26 € | |
XL | 50.26 € | 35.58 € | 35.17 € | 29.75 € | 28.34 € | 28.34 € | 26.74 € | 223 223 items in European stock (48h/72h) | 50.26 € | |
2XL | 50.26 € | 35.58 € | 35.17 € | 29.75 € | 28.34 € | 28.34 € | 26.74 € | 191 191 items in European stock (48h/72h) | 50.26 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Measures | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest size | 106 | 111 | 116 | 121 | 128 |
Height | 70 | 72 | 74 | 76 | 78 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.