Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
S | 23.74 € | 16.80 € | 16.61 € | 14.05 € | 13.38 € | 13.38 € | 12.62 € | 269 269 items in European stock (48h/72h) | 23.74 € | |
M | 23.74 € | 16.80 € | 16.61 € | 14.05 € | 13.38 € | 13.38 € | 12.62 € | 459 459 items in European stock (48h/72h) | 23.74 € | |
L | 23.74 € | 16.80 € | 16.61 € | 14.05 € | 13.38 € | 13.38 € | 12.62 € | 896 896 items in European stock (48h/72h) | 23.74 € | |
XL | 23.74 € | 16.80 € | 16.61 € | 14.05 € | 13.38 € | 13.38 € | 12.62 € | 370 370 items in European stock (48h/72h) | 23.74 € | |
2XL | 23.74 € | 16.80 € | 16.61 € | 14.05 € | 13.38 € | 13.38 € | 12.62 € | 198 198 items in European stock (48h/72h) | 23.74 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Measures | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Pelvis width | 119 | 124 | 129 | 134 | 139 |
Height pants | 52 | 54 | 56 | 58 | 60 |
Waist size pants | 67 | 72 | 77 | 82 | 87 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.