| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 146/152 | 110/116 | 134/140 | 158/164 | 122/128 |
|---|---|---|---|---|---|
| Chest size | 92 | 74 | 86 | 98 | 80 |
| Height | 50 | 37 | 45 | 55 | 41 |
| Sleeve length | 54 | 37 | 48 | 59 | 43 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.