| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 158/164 | 122/128 | 146/152 | 110/116 | 134/140 |
|---|---|---|---|---|---|
| Chest size | 98 | 80 | 92 | 74 | 86 |
| Height | 55 | 41 | 50 | 37 | 45 |
| Sleeve length | 59 | 43 | 54 | 37 | 48 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.