Size | 1 à 4 | 5 and more | 40 and more | 80 and more | 100 and more | 150 and more | 300 and more | 600 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 17.70 € | 13.97 € | 13.58 € | 12.59 € | 12.22 € | 10.76 € | 10.06 € | 9.36 € | 5 5 items in European stock (48h/72h) | 17.70 € | |
S | 17.70 € | 13.97 € | 13.58 € | 12.59 € | 12.22 € | 10.76 € | 10.06 € | 9.36 € | 46 46 items in European stock (48h/72h) | 17.70 € | |
M | 17.70 € | 13.97 € | 13.58 € | 12.59 € | 12.22 € | 10.76 € | 10.06 € | 9.36 € | 27 27 items in European stock (48h/72h) | 17.70 € | |
L | 17.70 € | 13.97 € | 13.58 € | 12.59 € | 12.22 € | 10.76 € | 10.06 € | 9.36 € | 1 1 items in European stock (48h/72h) | 17.70 € | |
XL | 17.70 € | 13.97 € | 13.58 € | 12.59 € | 12.22 € | 10.76 € | 10.06 € | 9.36 € | 7 7 items in European stock (48h/72h) | 17.70 € | |
2XL | 17.70 € | 13.97 € | 13.58 € | 12.59 € | 12.22 € | 10.76 € | 10.06 € | 9.36 € | 25 25 items in European stock (48h/72h) | 17.70 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Pelvis width | 66 | 72 | 78 | 84 | 90 | 98 |
Height pants | 30 | 34 | 38 | 42 | 45 | 47 |
Waist size pants | 44 | 48 | 52 | 56 | 60 | 64 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.