| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 26 | 25 | 27 | 94 | 98 | 102 | 106 | 110 | 64 | 28 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pelvis width | 114 | 110 | 120 | 106 | 110 | 114 | 120 | 126 | 150 | 126 | 94 | 98 | 102 | 106 | 110 | 114 | 120 | 126 | 132 | 138 | 144 |
| Height pants | 103 | 103 | 104 | 109 | 111 | 111 | 112 | 113 | 113 | 105 | 102 | 103 | 104 | 105 | 107 | 107 | 108 | 109 | 110 | 111 | 112 |
| Waist size pants | 98 | 94 | 104 | 90 | 94 | 98 | 104 | 108 | 126 | 108 | 78 | 82 | 86 | 90 | 94 | 98 | 104 | 108 | 112 | 116 | 122 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.