Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
XS | 46.44 € | 32.88 € | 32.51 € | 27.49 € | 26.20 € | 26.20 € | 24.71 € | 155 155 items in European stock (48h/72h) | 46.44 € | |
S | 46.44 € | 32.88 € | 32.51 € | 27.49 € | 26.20 € | 26.20 € | 24.71 € | 154 154 items in European stock (48h/72h) | 46.44 € | |
M | 46.44 € | 32.88 € | 32.51 € | 27.49 € | 26.20 € | 26.20 € | 24.71 € | 300 300 items in European stock (48h/72h) | 46.44 € | |
L | 46.44 € | 32.88 € | 32.51 € | 27.49 € | 26.20 € | 26.20 € | 24.71 € | 501 501 items in European stock (48h/72h) | 46.44 € | |
XL | 46.44 € | 32.88 € | 32.51 € | 27.49 € | 26.20 € | 26.20 € | 24.71 € | 355 355 items in European stock (48h/72h) | 46.44 € | |
2XL | 46.44 € | 32.88 € | 32.51 € | 27.49 € | 26.20 € | 26.20 € | 24.71 € | 206 206 items in European stock (48h/72h) | 46.44 € | |
3XL | 46.44 € | 32.88 € | 32.51 € | 27.49 € | 26.20 € | 26.20 € | 24.71 € | 152 152 items in European stock (48h/72h) | 46.44 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest size | 98 | 104 | 110 | 116 | 122 | 128 | 134 |
Height | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Sleeve length | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.