| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest size | 86 | 92 | 98 | 104 | 110 | 116 |
| Height | 63 | 65 | 67 | 69 | 71 | 73 |
| Sleeve length | 55 | 56 | 57 | 58 | 59 | 60 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.