Size | 1 à 11 | 12 and more | 30 and more | 50 and more | 60 and more | 100 and more | 240 and more | 480 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | - | - | - | - | - | - | - | - | Available in April 2026 Available in April 2026 | - | |
S | - | - | - | - | - | - | - | - | Available in April 2026 Available in April 2026 | - | |
M | - | - | - | - | - | - | - | - | Available in April 2026 Available in April 2026 | - | |
L | 31.30 € | 22.87 € | 22.73 € | 22.58 € | 21.44 € | 21.01 € | 20.00 € | 19.86 € | 17 17 items in European stock (48h/72h) | 31.30 € | |
XL | 31.30 € | 22.87 € | 22.73 € | 22.58 € | 21.44 € | 21.01 € | 20.00 € | 19.86 € | 19 19 items in European stock (48h/72h) | 31.30 € | |
2XL | 31.30 € | 22.87 € | 22.73 € | 22.58 € | 21.44 € | 21.01 € | 20.00 € | 19.86 € | 19 19 items in European stock (48h/72h) | 31.30 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
Chest size | 89 | 95 | 101 | 107 | 113 | 119 |
Height | 68 | 70 | 72 | 74 | 76 | 78 |
Sleeve length | 60 | 61 | 62 | 63 | 64 | 65 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.