Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Chest size | 79 | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
Height | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
Sleeve length | 59.75 | 60.75 | 61.75 | 62.75 | 63.75 | 64.75 | 65.75 | 66.75 | 67.75 | 68.75 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.