| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 7ans | 9ans | 18ans | 5ans | 6ans | 8ans | 10ans | 12ans | 16ans | 14ans |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelvis width | 69 | 75 | 93 | 63 | 66 | 72 | 77 | 81 | 89 | 85 |
| Height pants | 68.25 | 79 | 105.75 | 57 | 62.75 | 73.75 | 83.5 | 91.75 | 102.5 | 99.25 |
| Waist size pants | 59 | 64 | 80 | 54 | 56.5 | 61.5 | 67 | 70 | 76 | 73 |
| Length of crotch | 53 | 62 | 83 | 44 | 48.5 | 57.5 | 65.5 | 72 | 81 | 78.5 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.