| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 5ans | 7ans | 9ans | 18ans | 6ans | 8ans | 10ans | 12ans | 16ans | 14ans |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelvis width | 63 | 69 | 75 | 93 | 66 | 72 | 77 | 81 | 89 | 85 |
| Height pants | 22.75 | 27.25 | 31.5 | 44.5 | 25 | 29.25 | 34.5 | 37 | 42 | 39.5 |
| Waist size pants | 54 | 59 | 64 | 80 | 56.5 | 61.5 | 67 | 70 | 76 | 73 |
| Length of crotch | 12 | 14.5 | 17 | 24.5 | 13.25 | 15.75 | 18.5 | 20 | 23 | 21.5 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.