| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 18ans | 5ans | 7ans | 9ans | 6ans | 8ans | 10ans | 12ans | 16ans | 14ans |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelvis width | 96 | 58 | 66 | 74 | 62 | 70 | 78.5 | 83 | 92 | 88 |
| Height pants | 44.5 | 22.75 | 27.25 | 31.5 | 25 | 29.25 | 34.5 | 37 | 42 | 39.5 |
| Waist size pants | 79 | 55 | 59 | 63 | 57 | 61 | 65.5 | 68 | 75 | 71 |
| Length of crotch | 24.5 | 12 | 14.5 | 17 | 13.25 | 15.75 | 18.5 | 20 | 23 | 21.5 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.