Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
S | 24.70 € | 17.48 € | 17.28 € | 14.62 € | 13.92 € | 13.92 € | 13.14 € | 80 80 items in European stock (48h/72h) | 24.70 € | |
M | 24.70 € | 17.48 € | 17.28 € | 14.62 € | 13.92 € | 13.92 € | 13.14 € | 146 146 items in European stock (48h/72h) | 24.70 € | |
L | 24.70 € | 17.48 € | 17.28 € | 14.62 € | 13.92 € | 13.92 € | 13.14 € | 74 74 items in European stock (48h/72h) | 24.70 € | |
XL | 24.70 € | 17.48 € | 17.28 € | 14.62 € | 13.92 € | 13.92 € | 13.14 € | 47 47 items in European stock (48h/72h) | 24.70 € | |
2XL | 24.70 € | 17.48 € | 17.28 € | 14.62 € | 13.92 € | 13.92 € | 13.14 € | 25 25 items in European stock (48h/72h) | 24.70 € | |
3XL | 28.08 € | 19.88 € | 19.66 € | 16.62 € | 15.84 € | 15.84 € | 14.94 € | 12 12 items in European stock (48h/72h) | 28.08 € | |
4XL | 28.08 € | 19.88 € | 19.66 € | 16.62 € | 15.84 € | 15.84 € | 14.94 € | 16 16 items in European stock (48h/72h) | 28.08 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Pelvis width | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
Height pants | 45 | 46 | 47 | 48 | 48 | 49 | 50 |
Waist size pants | 72 | 76 | 80 | 86 | 92 | 98 | 104 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.