Logistics |
![]() |
---|---|
Marking |
![]() |
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|
Pelvis width | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 |
Height pants | 103 | 103.75 | 104.5 | 105.25 | 106 | 106.75 | 107.5 | 108.25 | 109 | 109.75 |
Waist size pants | 74 | 78 | 82 | 86 | 90.6 | 95.8 | 100.6 | 105.6 | 110.6 | 115.6 |
Length of crotch | 84.25 | 84.5 | 84.75 | 85 | 85.25 | 85.5 | 85.75 | 86 | 86.25 | 86.5 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.