| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pelvis width | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
| Height pants | 112 | 112.75 | 113.5 | 114.25 | 115 | 115.75 | 116.5 | 117.25 | 118 | 118.75 |
| Waist size pants | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 | 117 |
| Length of crotch | 85 | 85.25 | 85.5 | 85.75 | 86 | 86.25 | 86.5 | 86.75 | 87 | 87.25 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.