Size | 1 à 2 | 3 and more | 5 and more | 12 and more | 30 and more | 40 and more | 60 and more | 80 and more | 100 and more | 200 and more | 240 and more | 480 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | 63.04 € | 44.63 € | 44.12 € | 44.12 € | 44.12 € | 37.31 € | 37.31 € | 35.54 € | 35.54 € | 33.53 € | 33.53 € | 33.53 € | 118 118 items in European stock (48h/72h) | 63.04 € | |
38 | - | - | - | - | - | - | - | - | - | - | - | - | Available in November 2025 Available in November 2025 | - | |
40 | - | - | - | - | - | - | - | - | - | - | - | - | Available in November 2025 Available in November 2025 | - | |
42 | 55.21 € | 55.21 € | 55.21 € | 50.17 € | 48.16 € | 48.16 € | 43.12 € | 43.12 € | 37.06 € | 37.06 € | 34.28 € | 32.27 € | 13 13 items in European stock (48h/72h) | 55.21 € | |
44 | 55.21 € | 55.21 € | 55.21 € | 50.17 € | 48.16 € | 48.16 € | 43.12 € | 43.12 € | 37.06 € | 37.06 € | 34.28 € | 32.27 € | 136 136 items in European stock (48h/72h) | 55.21 € | |
46 | 55.21 € | 55.21 € | 55.21 € | 50.17 € | 48.16 € | 48.16 € | 43.12 € | 43.12 € | 37.06 € | 37.06 € | 34.28 € | 32.27 € | 117 117 items in European stock (48h/72h) | 55.21 € | |
48 | 55.21 € | 55.21 € | 55.21 € | 50.17 € | 48.16 € | 48.16 € | 43.12 € | 43.12 € | 37.06 € | 37.06 € | 34.28 € | 32.27 € | 66 66 items in European stock (48h/72h) | 55.21 € | |
50 | 55.21 € | 55.21 € | 55.21 € | 50.17 € | 48.16 € | 48.16 € | 43.12 € | 43.12 € | 37.06 € | 37.06 € | 34.28 € | 32.27 € | 135 135 items in European stock (48h/72h) | 55.21 € | |
52 | 55.21 € | 55.21 € | 55.21 € | 50.17 € | 48.16 € | 48.16 € | 43.12 € | 43.12 € | 37.06 € | 37.06 € | 34.28 € | 32.27 € | 83 83 items in European stock (48h/72h) | 55.21 € | |
54 | 55.21 € | 55.21 € | 55.21 € | 50.17 € | 48.16 € | 48.16 € | 43.12 € | 43.12 € | 37.06 € | 37.06 € | 34.28 € | 32.27 € | 103 103 items in European stock (48h/72h) | 55.21 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|
Pelvis width | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 |
Height pants | 112 | 112.75 | 113.5 | 114.25 | 115 | 115.75 | 116.5 | 117.25 | 118 | 118.75 |
Waist size pants | 76 | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 | 117 |
Length of crotch | 85 | 85.25 | 85.5 | 85.75 | 86 | 86.25 | 86.5 | 86.75 | 87 | 87.25 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.