| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|---|
| Pelvis width | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
| Height pants | 98 | 98.5 | 99 | 99.5 | 100 | 100.5 | 101 | 101.5 |
| Waist size pants | 67 | 71 | 75 | 79 | 83 | 87 | 91 | 95 |
| Length of crotch | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.