Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|
Pelvis width | 100 | 104 | 108 | 112 | 116 | 122 | 126 | 130 | 134 |
Height pants | 50 | 50.75 | 51.5 | 52.25 | 53 | 54 | 54.75 | 55.5 | 56.25 |
Waist size pants | 80 | 84 | 88 | 92 | 96 | 102.5 | 106.5 | 110.5 | 114.5 |
Length of crotch | 28.7 | 28.85 | 29 | 29.3 | 29.55 | 29.7 | 30 | 30.2 | 30.45 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.