Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|---|---|
Pelvis width | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 | 140 | 144 |
Height pants | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 62 | 64 | 64 | 65 |
Waist size pants | 77 | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 111 | 113 | 117 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.