Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 2/4ans | 6/8ans | 4/6ans | 8/10ans | 10/12ans | 12/14ans |
---|---|---|---|---|---|---|
Chest size | 68 | 75 | 71.4 | 80 | 87 | 94 |
Height | 36.6 | 41.4 | 46.2 | 51 | 55.8 | 60.6 |
Sleeve length | 35.2 | 39.4 | 43.6 | 48 | 52.6 | 57.2 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.