Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | XS | XS | S | S | M | M | L | L | XL | XL | 2XL | 2XL | 3XL | 3XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest size | 99 | 99 | 105 | 105 | 111 | 111 | 117 | 117 | 123 | 123 | 129 | 129 | 135 | 134 |
Height | 67.5 | 67 | 69 | 69.5 | 71.5 | 71 | 73.5 | 73 | 75 | 75.5 | 77.5 | 77 | 79.5 | 79 |
Sleeve length | 66 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.