| Size | 1 à 2 | 3 and more | 5 and more | 25 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 35.14 € | 25.30 € | 24.59 € | 23.18 € | 22.76 € | 20.80 € | 18.97 € | 18.48 € | 20 20 items in European stock (48h/72h) | 35.14 € | |
| M | 35.14 € | 25.30 € | 24.59 € | 23.18 € | 22.76 € | 20.80 € | 18.97 € | 18.48 € | 21 21 items in European stock (48h/72h) | 35.14 € | |
| L | 35.14 € | 25.30 € | 24.59 € | 23.18 € | 22.76 € | 20.80 € | 18.97 € | 18.48 € | 42 42 items in European stock (48h/72h) | 35.14 € | |
| XL | 35.14 € | 25.30 € | 24.59 € | 23.18 € | 22.76 € | 20.80 € | 18.97 € | 18.48 € | 22 22 items in European stock (48h/72h) | 35.14 € | |
| 2XL | 35.14 € | 25.30 € | 24.59 € | 23.18 € | 22.76 € | 20.80 € | 18.97 € | 18.48 € | 42 42 items in European stock (48h/72h) | 35.14 € | |
| 3XL | 35.14 € | 25.30 € | 24.59 € | 23.18 € | 22.76 € | 20.80 € | 18.97 € | 18.48 € | 8 8 items in European stock (48h/72h) | 35.14 € |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest size | 76 | 81 | 86 | 91 | 96 | 102 | 107 |
| Equivalence EU size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.