| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest size | 95 | 107 | 112 | 127 | 137 | 147 |
| Height | 76 | 76 | 78 | 78 | 81 | 81 |
| Sleeve length | 30 | 31 | 32 | 33 | 34 | 35 |
| Waist size | 106 | 113 | 118 | 128 | 133 | 143 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.