| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest size | 94 | 104 | 119 | 129 | 139 | 149 |
| Height | 78 | 78 | 80 | 80 | 83 | 83 |
| Sleeve length | 30 | 31 | 32 | 33 | 34 | 35 |
| Waist size | 89 | 99 | 114 | 124 | 134 | 144 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.