| Size | 1 à 2 | 3 and more | 5 and more | 25 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 51.28 € | 36.91 € | 35.89 € | 33.84 € | 33.23 € | 30.35 € | 27.68 € | 26.96 € | 195 195 items in European stock (48h/72h) | 51.28 € | |
| M | 51.28 € | 36.91 € | 35.89 € | 33.84 € | 33.23 € | 30.35 € | 27.68 € | 26.96 € | 112 112 items in European stock (48h/72h) | 51.28 € | |
| L | 51.28 € | 36.91 € | 35.89 € | 33.84 € | 33.23 € | 30.35 € | 27.68 € | 26.96 € | 198 198 items in European stock (48h/72h) | 51.28 € | |
| XL | 51.28 € | 36.91 € | 35.89 € | 33.84 € | 33.23 € | 30.35 € | 27.68 € | 26.96 € | 131 131 items in European stock (48h/72h) | 51.28 € | |
| 2XL | 51.28 € | 36.91 € | 35.89 € | 33.84 € | 33.23 € | 30.35 € | 27.68 € | 26.96 € | 188 188 items in European stock (48h/72h) | 51.28 € | |
| 3XL | 56.40 € | 40.61 € | 39.48 € | 37.22 € | 36.55 € | 33.38 € | 30.46 € | 29.66 € | 250 250 items in European stock (48h/72h) | 56.40 € |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting |
|
| Dyeing/Printing |
|
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting |
|
| Dyeing/Printing |
|
| Measures | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest size | 96 | 102 | 108 | 114 | 120 | 126 |
| Height | 62 | 64 | 65 | 66 | 69 | 72 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.