Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
S | - | - | - | - | - | - | - | Available in December 2025 Available in December 2025 | - | |
M | 82.32 € | 58.28 € | 57.62 € | 48.73 € | 46.43 € | 46.43 € | 43.80 € | 66 66 items in European stock (48h/72h) | 82.32 € | |
XL | 82.32 € | 58.28 € | 57.62 € | 48.73 € | 46.43 € | 46.43 € | 43.80 € | 141 141 items in European stock (48h/72h) | 82.32 € | |
2XL | 82.32 € | 58.28 € | 57.62 € | 48.73 € | 46.43 € | 46.43 € | 43.80 € | 99 99 items in European stock (48h/72h) | 82.32 € | |
3XL | 82.32 € | 58.28 € | 57.62 € | 48.73 € | 46.43 € | 46.43 € | 43.80 € | 20 20 items in European stock (48h/72h) | 82.32 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Measures | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Chest size | 108 | 114 | 120 | 126 | 132 | 138 | 142 |
Height | 65 | 67 | 69 | 71 | 73 | 75 | 77 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.