Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
S | 102.00 € | 72.22 € | 71.40 € | 60.38 € | 57.53 € | 57.53 € | 54.26 € | 7 7 items in European stock (48h/72h) | 102.00 € | |
M | 102.00 € | 72.22 € | 71.40 € | 60.38 € | 57.53 € | 57.53 € | 54.26 € | 17 17 items in European stock (48h/72h) | 102.00 € | |
L | 102.00 € | 72.22 € | 71.40 € | 60.38 € | 57.53 € | 57.53 € | 54.26 € | 13 13 items in European stock (48h/72h) | 102.00 € | |
XL | 102.00 € | 72.22 € | 71.40 € | 60.38 € | 57.53 € | 57.53 € | 54.26 € | 18 18 items in European stock (48h/72h) | 102.00 € | |
2XL | 102.00 € | 72.22 € | 71.40 € | 60.38 € | 57.53 € | 57.53 € | 54.26 € | 14 14 items in European stock (48h/72h) | 102.00 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest size | 97 | 102 | 107 | 112 | 119 | 127 |
Equivalence EU size | 48 | 50 | 52-54 | 56 | 58-60 | 62 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.