Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
S | 117.76 € | 83.36 € | 82.43 € | 69.71 € | 66.41 € | 66.41 € | 62.64 € | 5 5 items in European stock (48h/72h) | 117.76 € | |
M | 117.76 € | 83.36 € | 82.43 € | 69.71 € | 66.41 € | 66.41 € | 62.64 € | 3 3 items in European stock (48h/72h) | 117.76 € | |
L | 117.76 € | 83.36 € | 82.43 € | 69.71 € | 66.41 € | 66.41 € | 62.64 € | 3 3 items in European stock (48h/72h) | 117.76 € | |
2XL | 117.76 € | 83.36 € | 82.43 € | 69.71 € | 66.41 € | 66.41 € | 62.64 € | 5 5 items in European stock (48h/72h) | 117.76 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest size | 97 | 102 | 107 | 112 | 119 | 127 |
Equivalence EU size | 48 | 50 | 52-54 | 56 | 58-60 | 62 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.