Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
S | 34.66 € | 24.53 € | 24.25 € | 20.51 € | 19.55 € | 19.55 € | 18.43 € | 268 268 items in European stock (48h/72h) | 34.66 € | |
M | 34.66 € | 24.53 € | 24.25 € | 20.51 € | 19.55 € | 19.55 € | 18.43 € | 1153 1153 items in European stock (48h/72h) | 34.66 € | |
L | 34.66 € | 24.53 € | 24.25 € | 20.51 € | 19.55 € | 19.55 € | 18.43 € | 1107 1107 items in European stock (48h/72h) | 34.66 € | |
XL | 34.66 € | 24.53 € | 24.25 € | 20.51 € | 19.55 € | 19.55 € | 18.43 € | 680 680 items in European stock (48h/72h) | 34.66 € | |
2XL | 34.66 € | 24.53 € | 24.25 € | 20.51 € | 19.55 € | 19.55 € | 18.43 € | 335 335 items in European stock (48h/72h) | 34.66 € | |
3XL | 34.66 € | 24.53 € | 24.25 € | 20.51 € | 19.55 € | 19.55 € | 18.43 € | 108 108 items in European stock (48h/72h) | 34.66 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Height pants | 170 | 171 | 172 | 173 | 174 | 175 |
Waist size pants | 124 | 128 | 132 | 138 | 146 | 156 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.