Size | 1 à 2 | 3 and more | 5 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
38 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 231 231 items in European stock (48h/72h) | 46.02 € | |
40 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 562 562 items in European stock (48h/72h) | 46.02 € | |
42 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 782 782 items in European stock (48h/72h) | 46.02 € | |
44 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 555 555 items in European stock (48h/72h) | 46.02 € | |
46 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 393 393 items in European stock (48h/72h) | 46.02 € | |
48 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 196 196 items in European stock (48h/72h) | 46.02 € | |
50 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 49 49 items in European stock (48h/72h) | 46.02 € | |
52 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 12 12 items in European stock (48h/72h) | 46.02 € | |
54 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 58 58 items in European stock (48h/72h) | 46.02 € | |
56 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 5 5 items in European stock (48h/72h) | 46.02 € | |
58 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 35 35 items in European stock (48h/72h) | 46.02 € | |
60 | 46.02 € | 32.58 € | 32.22 € | 27.24 € | 25.96 € | 25.96 € | 24.48 € | 27 27 items in European stock (48h/72h) | 46.02 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height pants | 106 | 106 | 107 | 107 | 108 | 108 | 109 | 109 | 110 | 110 | 110 | 110 |
Waist size pants | 72 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.