| Size | 1 à 2 | 3 and more | 5 and more | 25 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8ans | 24.24 € | 17.45 € | 16.97 € | 16.00 € | 15.71 € | 14.35 € | 13.09 € | 12.76 € | 402 402 items in European stock (48h/72h) | 24.24 € | |
| 12ans | 24.24 € | 17.45 € | 16.97 € | 16.00 € | 15.71 € | 14.35 € | 13.09 € | 12.76 € | 742 742 items in European stock (48h/72h) | 24.24 € | |
| 16ans | 24.24 € | 17.45 € | 16.97 € | 16.00 € | 15.71 € | 14.35 € | 13.09 € | 12.76 € | 719 719 items in European stock (48h/72h) | 24.24 € | |
| M | 24.24 € | 17.45 € | 16.97 € | 16.00 € | 15.71 € | 14.35 € | 13.09 € | 12.76 € | 929 929 items in European stock (48h/72h) | 24.24 € | |
| L | 24.24 € | 17.45 € | 16.97 € | 16.00 € | 15.71 € | 14.35 € | 13.09 € | 12.76 € | 723 723 items in European stock (48h/72h) | 24.24 € | |
| XL | 24.24 € | 17.45 € | 16.97 € | 16.00 € | 15.71 € | 14.35 € | 13.09 € | 12.76 € | 432 432 items in European stock (48h/72h) | 24.24 € | |
| 2XL | 24.24 € | 17.45 € | 16.97 € | 16.00 € | 15.71 € | 14.35 € | 13.09 € | 12.76 € | 152 152 items in European stock (48h/72h) | 24.24 € |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 8ans | 12ans | 16ans | M | L | XL | 2XL |
|---|---|---|---|---|---|---|---|
| Height pants | 39 | 44 | 49 | 47 | 48 | 49 | 77 |
| Waist size pants | 58 | 62 | 66 | 70 | 76 | 82 | 120 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.