Size | 1 à 4 | 5 and more | 10 and more | 40 and more | 80 and more | 150 and more | 300 and more | 600 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 39.56 € | 31.72 € | 26.44 € | 24.22 € | 22.85 € | 21.83 € | 20.98 € | 20.29 € | 548 548 items in European stock (48h/72h) | 39.56 € | |
40 | 39.56 € | 31.72 € | 26.44 € | 24.22 € | 22.85 € | 21.83 € | 20.98 € | 20.29 € | 469 469 items in European stock (48h/72h) | 39.56 € | |
42 | 39.56 € | 31.72 € | 26.44 € | 24.22 € | 22.85 € | 21.83 € | 20.98 € | 20.29 € | 927 927 items in European stock (48h/72h) | 39.56 € | |
44 | 39.56 € | 31.72 € | 26.44 € | 24.22 € | 22.85 € | 21.83 € | 20.98 € | 20.29 € | 882 882 items in European stock (48h/72h) | 39.56 € | |
46 | 39.56 € | 31.72 € | 26.44 € | 24.22 € | 22.85 € | 21.83 € | 20.98 € | 20.29 € | 621 621 items in European stock (48h/72h) | 39.56 € | |
48 | 45.52 € | 36.49 € | 30.41 € | 27.86 € | 26.29 € | 25.12 € | 24.13 € | 23.35 € | 352 352 items in European stock (48h/72h) | 45.52 € | |
50 | 45.52 € | 36.49 € | 30.41 € | 27.86 € | 26.29 € | 25.12 € | 24.13 € | 23.35 € | 202 202 items in European stock (48h/72h) | 45.52 € | |
52 | 45.52 € | 36.49 € | 30.41 € | 27.86 € | 26.29 € | 25.12 € | 24.13 € | 23.35 € | 122 122 items in European stock (48h/72h) | 45.52 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Measures | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
---|---|---|---|---|---|---|---|---|
Waist size pants | 81 | 85 | 89 | 93 | 97 | 101 | 105 | 109 |
Length of crotch | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Equivalence EU size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Equivalence US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.