Size | 1 à 4 | 5 and more | 10 and more | 40 and more | 80 and more | 150 and more | 300 and more | 600 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
38 | 24.97 € | 20.02 € | 16.68 € | 15.29 € | 14.42 € | 13.78 € | 13.24 € | 12.80 € | 29 29 items in European stock (48h/72h) | 24.97 € | |
40 | 24.97 € | 20.02 € | 16.68 € | 15.29 € | 14.42 € | 13.78 € | 13.24 € | 12.80 € | 450 450 items in European stock (48h/72h) | 24.97 € | |
42 | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 377 6 items in stock France (24h)371 items in European stock (48h/72h) | 12.38 € | |
44 | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 552 31 items in stock France (24h)521 items in European stock (48h/72h) | 12.38 € | |
46 | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 18 18 items in stock France (24h)0 items in European stock (48h/72h) | 12.38 € | |
48 | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 2 2 items in stock France (24h)0 items in European stock (48h/72h) | 12.38 € | |
50 | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 12.38 € | 43 1 items in stock France (24h)42 items in European stock (48h/72h) | 12.38 € | |
52 | 24.97 € | 20.02 € | 16.68 € | 15.29 € | 14.42 € | 13.78 € | 13.24 € | 12.80 € | 38 38 items in European stock (48h/72h) | 24.97 € | |
54 | 24.97 € | 20.02 € | 16.68 € | 15.29 € | 14.42 € | 13.78 € | 13.24 € | 12.80 € | 84 84 items in European stock (48h/72h) | 24.97 € | |
56 | 24.97 € | 20.02 € | 16.68 € | 15.29 € | 14.42 € | 13.78 € | 13.24 € | 12.80 € | 37 37 items in European stock (48h/72h) | 24.97 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting |
![]() |
Dyeing/Printing |
![]() |
Measures | XXS/38 | XS/40 | S/42 | M/44 | L/46 | XL/48 | XXL/50 | 3XL/52 | 4XL/54 | 5XL/56 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waist size pants | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Length of crotch | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 | 87 |
Equivalence EU size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | ||||||||||
Equivalence US size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||
Equivalence UK size | 30 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.