Size | 1 à 2 | 3 and more | 5 and more | 25 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 13.98 € | 10.07 € | 9.79 € | 9.23 € | 9.06 € | 8.28 € | 7.55 € | 7.36 € | 443 443 items in European stock (48h/72h) | 13.98 € | |
L | 13.98 € | 10.07 € | 9.79 € | 9.23 € | 9.06 € | 8.28 € | 7.55 € | 7.36 € | 34 34 items in European stock (48h/72h) | 13.98 € | |
XL | 13.98 € | 10.07 € | 9.79 € | 9.23 € | 9.06 € | 8.28 € | 7.55 € | 7.36 € | 238 238 items in European stock (48h/72h) | 13.98 € | |
2XL | 13.98 € | 10.07 € | 9.79 € | 9.23 € | 9.06 € | 8.28 € | 7.55 € | 7.36 € | 504 504 items in European stock (48h/72h) | 13.98 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest size | 100 | 106 | 112 | 118 | 124 |
Height | 70 | 72 | 74 | 76 | 78 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.