| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
|---|---|---|---|---|---|---|---|---|
| Pelvis width | 102 | 106 | 110 | 115 | 120 | 125 | 131 | 137 |
| Height pants | 102 | 103 | 103.5 | 104 | 104.5 | 105 | 105 | 105 |
| Waist size pants | 85 | 89 | 93 | 98 | 103 | 108 | 114 | 120 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.