Size | 1 à 2 | 3 and more | 5 and more | 25 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | 14.74 € | 10.61 € | 10.31 € | 9.72 € | 9.54 € | 8.72 € | 7.96 € | 7.75 € | 78 78 items in European stock (48h/72h) | 14.74 € | |
S | 14.74 € | 10.61 € | 10.31 € | 9.72 € | 9.54 € | 8.72 € | 7.96 € | 7.75 € | 73 73 items in European stock (48h/72h) | 14.74 € | |
M | 14.74 € | 10.61 € | 10.31 € | 9.72 € | 9.54 € | 8.72 € | 7.96 € | 7.75 € | 47 47 items in European stock (48h/72h) | 14.74 € | |
L | 14.74 € | 10.61 € | 10.31 € | 9.72 € | 9.54 € | 8.72 € | 7.96 € | 7.75 € | 48 48 items in European stock (48h/72h) | 14.74 € | |
XL | 14.74 € | 10.61 € | 10.31 € | 9.72 € | 9.54 € | 8.72 € | 7.96 € | 7.75 € | 68 68 items in European stock (48h/72h) | 14.74 € |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest size | 84 | 92 | 100 | 108 | 120 |
Height | 59.5 | 61 | 62.5 | 64 | 66 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.