| Size | 1 à 2 | 3 and more | 5 and more | 25 and more | 40 and more | 80 and more | 100 and more | 200 and more | Stock | Price | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 30.16 € | 21.71 € | 21.11 € | 19.90 € | 19.54 € | 17.84 € | 16.28 € | 15.86 € | 236 236 items in European stock (48h/72h) | 30.16 € | |
| M | 30.16 € | 21.71 € | 21.11 € | 19.90 € | 19.54 € | 17.84 € | 16.28 € | 15.86 € | 514 514 items in European stock (48h/72h) | 30.16 € | |
| L | 30.16 € | 21.71 € | 21.11 € | 19.90 € | 19.54 € | 17.84 € | 16.28 € | 15.86 € | 345 345 items in European stock (48h/72h) | 30.16 € | |
| XL | 30.16 € | 21.71 € | 21.11 € | 19.90 € | 19.54 € | 17.84 € | 16.28 € | 15.86 € | 204 204 items in European stock (48h/72h) | 30.16 € | |
| 2XL | 30.16 € | 21.71 € | 21.11 € | 19.90 € | 19.54 € | 17.84 € | 16.28 € | 15.86 € | 227 227 items in European stock (48h/72h) | 30.16 € | |
| 3XL | 31.20 € | 22.46 € | 21.84 € | 20.59 € | 20.22 € | 18.47 € | 16.85 € | 16.42 € | 86 86 items in European stock (48h/72h) | 31.20 € |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Height pants | 70 | 71 | 72 | 73 | 74 | 75 |
| Waist size pants | 76 | 81 | 86 | 91 | 97 | 102 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.