| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Pelvis width | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
| Height pants | 100 | 101 | 102 | 102 | 103 | 104 | 105 |
| Waist size pants | 68 | 72 | 76 | 82 | 88 | 94 | 100 |
| Length of crotch | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.