Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pelvis width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 | 134 | 138 | 142 | 146 | 150 |
Height pants | 102.5 | 103 | 103.5 | 104 | 104.5 | 1105 | 105.5 | 106 | 106.5 | 107 | 107.5 | 108 | 108.5 | 109 | 109.5 |
Waist size pants | 68.5 | 72.5 | 76.5 | 80.5 | 84.5 | 88.5 | 93.5 | 98.5 | 103.5 | 108.5 | 113.5 | 118.5 | 123.5 | 128.5 | 133.5 |
Length of crotch | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.