Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|---|---|---|
Pelvis width | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | 126 | 130 |
Height pants | 48 | 48.5 | 49 | 49.5 | 50 | 50.5 | 51 | 51.5 | 52 | 52.5 |
Waist size pants | 68 | 72 | 76 | 80 | 84 | 89 | 94 | 99 | 104 | 109 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.