Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Pelvis width | 94 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
Height pants | 100 | 101 | 101 | 102 | 103 | 104 | 104 | 105 |
Waist size pants | 75 | 81 | 87 | 93 | 99 | 105 | 111 | 117 |
Length of crotch | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.