| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest size | 110 | 118 | 126 | 134 | 142 | 154 | 166 |
| Height | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
| Sleeve length | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.