| Logistics |
|
|---|---|
| Printing |
|
| Garment manufacturing |
|
| Weaving/Knitting | / |
| Dyeing | / |
| Product measurements | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Chest circumference | 102 | 112 | 120 | 126 | 132 | 138 |
| Height | 68.5 | 71 | 73.5 | 76 | 78.5 | 81 |
| Sleeve length | 76 | 79.5 | 83 | 86.5 | 87.5 | 91 |
Measurements in cm are subject to a manufacturing tolerance of ±2 cm.
| Small size | Regular size | Large Size |
Information provided as a guide, based on a sample of size charts from the ready-to-wear industry.