| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Logistics |
|
|---|---|
| Marking |
|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | 5/6ans | 7/8ans | 9/11ans | 12/13ans | 14/15ans | 5/6 | 7/8 | 9/11 | 12/13 |
|---|---|---|---|---|---|---|---|---|---|
| Height pants | 71 | 78 | 87 | 95 | 106 | 71 | 78 | 87 | 95 |
| Waist size pants | 48 | 52 | 56 | 60 | 64 | 48 | 52 | 56 | 60 |
| Length of crotch | 50 | 55 | 62 | 68 | 77 | 50 | 55 | 62 | 68 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.