| Logistics |
|
|---|---|
| Manufacturing |
|
| Weaving/knitting | / |
| Dyeing/Printing | / |
| Measures | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest size | 108 | 114 | 120 | 126 | 132 | 138 | 144 |
| Height | 73.5 | 75.5 | 77.5 | 79.5 | 81.5 | 83.5 | 85.5 |
| Sleeve length | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
| Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.