Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Logistics |
![]() |
---|---|
Manufacturing |
![]() |
Weaving/knitting | / |
Dyeing/Printing | / |
Measures | 70 | 64 | 66 | 68 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest size | 148 | 136 | 140 | 144 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 |
Height | 86 | 83 | 84 | 85 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 |
Sleeve length | 71.5 | 71 | 71 | 71.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | 70 | 70.5 | 70.5 |
Measurements in cm are subject to a manufacturing tolerance of plus or minus 2cm.
Small size | Normal size | Large size |
Information given as an indication based on a sample of size guides from the ready-to-wear.